Model SL-7
SL-7 type
The movement of the head which is accurate forwarding and a high reply is possible.
The processing of the head deep hole is enabled, too.
The preservation of processing data is possible by a touch panel-type control panel, too.
The processing of the head deep hole is enabled, too.
The preservation of processing data is possible by a touch panel-type control panel, too.
| Acceptable construction method | : | One pass method & Mandrel |
The diameter that is targeted for processing | : | One pass method φ 4 - φ 60 Mandrel φ 4 - φ 70 |
| Main shaft number of revolutions | : | 400 - 1800rpm |
| Main shaft stroke | : | 1,200mm |
Motor | : | 2.2kw X 4P for the main shaft 0.2kwAC servo for the main shaft forwarding |
| Machine dimensions | : | 1,000mm in width X depths 1,428mm X high 3,097mm |
| Machine weight | : | 1,500 kg |
| Use power supply | : | Ministry of 3 AC200V 7KVA |


